304 304L Stainless Steel Coil Strip Specifications:
Product Name | Stainless steel coil |
Type: | coil |
Thickness | 0.3-22mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard | ASTM,JIS, AISI, GB, DIN, EN |
Surface | BA,2B,NO.1,NO.4,4K,HL,8K |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. |
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. | |
Certification | ISO, SGS,BV |
Technique | Cold Rolled Hot Rolled |
Edge | Mill Edge \ Slit Edge |
Quality | SGS Inspection |
Grade | 410,430,201,304,304L,321,316,316L,317L,347H,309S,310S,904L |
(ASTM UNS) (EN) | S32205,2507,254SMOS,32760,253MA,N08926,etc. |
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547, | |
1.4529,1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 | |
Supply Ability | 5000 Ton/Tons per Month |
Packaging & Delivery | in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM | |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical Composition of 304/304L Stainless Steel Coil:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | – |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | – |
304/304L Super Duplex Stainless Steel Coils Applications
Cargo tanks
Fittings
Heat exchangers
Hot water tanks
Hydraulic piping
Lifting and pulley equipment
Propellers
Shafts
Spiral wound gaskets
Storage vessels
Water heaters, etc.
Stainless Steel Surface:
Stainless steel has a variety of surfaces, please contact us for confirmation.
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Stainless Steel Surface:
Stainless steel has a variety of surfaces, please contact us for confirmation.