Product introduction
Long Radius Elbow
Best-selling 45 Degree Long Radius Elbow Pipe Fittings in low temperature carbon steel, with complete size and high reputation, to meet your demands.
The most applied version is 45 degree or 90 degree long radius elbows. Long radius type is frequently adopted if no radius is indicated. It gives a gentle and safe direction change for pipes with high pressure or high flow rate.
45 Degree Elbow Dimensions
Standard: ASME B16.9, SH3408, HG/T21635, 21631, SY/T0510
Diameter: DN20 to DN1500/ 3/4” to 60”
Schedule: Sch20, STD, 40, XS, 80, 100, 120, 140, 160, XXS
Radius: Short Radius (SR) and Long Radius (LR)
Form: Straight and Reducing Elbow.
Type: Seamless and Welded Elbow
End: BE or PE
Short Long Radius Elbows
- Long Radius: R=1.5D
- Short Radius: R=1D
- R= Radius
- D= Outside Diameters
Long Radius Elbow Weight Calculation
W=0.0387 * S( D – S ) * R / 1000
- W = Weight (kg/piece).
- S = Thickness Schedule.
- D = Nominal Diameter.
- R= Radius.
Technical data
Dimensions for 90 Degree & 45 Degree Elbow
Nominal Size | Outside Diameter at Bevel | Center to End | |||
|
|
||||
A | B | ||||
DN | NPS | OD | LR | SR | LR |
15 | 1/2 | 21.3 | 38 | – | 16 |
20 | 3/4 | 26.7 | 38 | – | 19 |
25 | 1 | 33.4 | 38 | 25 | 22 |
32 | 1 1/4 | 42.2 | 48 | 32 | 25 |
40 | 1 1/2 | 48.3 | 57 | 38 | 29 |
50 | 2 | 60.3 | 76 | 51 | 35 |
65 | 2 1/2 | 73 | 95 | 64 | 44 |
80 | 3 | 88.9 | 114 | 76 | 51 |
90 | 3 1/2 | 101.6 | 133 | 89 | 57 |
100 | 4 | 114.3 | 152 | 102 | 64 |
125 | 5 | 141.3 | 190 | 127 | 79 |
150 | 6 | 168.3 | 229 | 152 | 95 |
200 | 8 | 219.1 | 305 | 203 | 127 |
250 | 10 | 273 | 381 | 254 | 159 |
300 | 12 | 323.8 | 457 | 305 | 190 |
350 | 14 | 355.6 | 533 | 356 | 222 |
400 | 16 | 406.4 | 610 | 406 | 254 |
450 | 18 | 457 | 686 | 457 | 286 |
500 | 20 | 508 | 762 | 508 | 318 |
550 | 22 | 559 | 838 | 559 | 343 |
600 | 24 | 610 | 914 | 610 | 381 |
650 | 26 | 660 | 991 | 660 | 406 |
700 | 28 | 711 | 1067 | 711 | 438 |
750 | 30 | 762 | 1143 | 762 | 470 |
800 | 32 | 813 | 1219 | 813 | 502 |
850 | 34 | 864 | 1295 | 864 | 533 |
900 | 36 | 914 | 1372 | 914 | 565 |
950 | 38 | 965 | 1448 | 965 | 600 |
1000 | 40 | 1016 | 1524 | 1016 | 632 |
1050 | 42 | 1067 | 1600 | 1067 | 660 |
1100 | 44 | 1118 | 1676 | 1118 | 695 |
1150 | 46 | 1168 | 1753 | 1168 | 727 |
1200 | 48 | 1219 | 1829 | 1219 | 759 |
1300 | 52 | 1321 | 1981 | 1321 | 821 |
1400 | 56 | 1422 | 2134 | 1422 | 883 |
1500 | 60 | 1524 | 2286 | 1524 | 947 |
1600 | 64 | 1626 | 2438 | 1626 | 1010 |
1700 | 68 | 1727 | 2591 | 1727 | 1073 |
1800 | 72 | 1829 | 2743 | 1829 | 1137 |
1900 | 76 | 1930 | 2896 | 1930 | 1199 |
2000 | 80 | 2032 | 3048 | 2032 | 1263 |
Factory appearance and appearance