Product introduction
API 5CT P110 Casing Tubing is a API 5CT Oil Casing Pipe & mainly used for oil well drilling. We manufacture
API 5CT P110 Casing Tubing in accordance with the SY/T6194-96 standard, it is available as short thread type
and long thread type supplied with their couplings.
Specification
Model Number | 1.9″-20″ |
Type | Coupling |
Machine Type | Oil production |
Certification | API |
Material | Alloy steel |
Processing Type | Turning |
Surface treatment | Whole phosphating, or inside phosphating and outside coating |
Usage | Internally threaded cylinder for joining two lengths of threaded casing pipe |
Item Type | Casing coupling | Tubing coupling |
Specification | 4-1/2″, 5″, 5-1/2″, 6-5/8″, 7″, 7-5/8″, 8-5/8″, 9-5/8″, 10-3/4″,11-3/4″, 13-3/8″, 16″, 18-5/8″, 20″ |
1.9″, 2-3/8″, 2-7/8″, 3-1/2″, 4″, 4-1/2″ |
Steel grade | J55, K55, L80, N80, P110 | J55, L80, N80 |
Thread type | STC, LTC, BTC | EUE, NUE |
OCTG: Oil country tubular goods is the classification used for a variety of downhole products
API 5CT P110 Casing Tubing can be widely applicable to petroleum, construction, shipbuilding,
smelting, aviation, electric power, food, paper, chemical industry, medical equipment, boilers,
heat exchangers, metallurgy and so on.
P110 Casing is placed downhole to provide structural integrity to the wellbore and must withstand
external-collapse pressure from rock formations and internal-yield pressure from fluid and gas. It must
also hold its own deadweight and withstand the torque and transaxial pressure placed on it while running
downhole.
Technical data
Chemical Composition
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | Mo≤ | V≤ | Als≤ |
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.15-0.25 | 0.08 | 0.020 |
Mechanical Properties
Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) |
API 5CT J55 | 379-552 | ≥517 |
API 5CT K55 | ≥655 | ≥517 |
API 5CT N80 | 552-758 | ≥689 |
API 5CT L80 | 552-655 | ≥655 |
API 5CT P110 | 758-965 | ≥862 |