Product introduction
As a duplex steel pipe fittings, ASTM A815 UNS S31803 BW Equal Tee has the features of high strength, excellent corrosion resistance and good weld-ability. Because of its various sizes, it is economical and convenience in many industries, especially in long-distance pipeline transportation.
We export butt weld fitting for petroleum, chemical, water supply system and fabrication industry.
Buttweld Equal Tee Dimensions
Standard: ASME B 16.9, ASME B36.19
Size Range: 3/4″ to 48″ / DN20 to DN1200
Thickness: Sch 10s, 20, STD, 40, 80, 100, 120, 140, 160, XXS
Form: Seamless or Welded
Surface: Pickling and Solution Heat Treatment.
Material Grades of ASME B16.9 Buttweld Fittings
Stainless Steel BW Equal Tee
ASTM A403 WP304/304L, WP316/316L, WP321, WP317, WP310, WP309
Duplex Steel Butt Weld Tee
ASTM A815 UNS S 31803, S 32205, S 32550, S 32750, S 32760
Carbon Steel Equal Tee
ASTM A234 WPB, A420 WPL3, WPL6, WPL9, WPHY42, 52, 60, 65, 70.
Alloy Steel Butt Weld Equal Tee
ASTM A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91
Technical data
BW STRAIGHT TEE DRAWING
Nominal Size | Outside Diameter at Bevel | Center to End | ||
DN | NPS | OD | C | M |
15 | 1/2 | 21.3 | 25 | 25 |
20 | 3/4 | 26.7 | 29 | 29 |
25 | 1 | 33.4 | 38 | 38 |
32 | 1 1/4 | 42.2 | 48 | 48 |
40 | 1 1/2 | 48.3 | 57 | 57 |
50 | 2 | 60.3 | 64 | 64 |
65 | 2 1/2 | 73 | 76 | 76 |
80 | 3 | 88.9 | 86 | 86 |
125 | 5 | 141.3 | 124 | 124 |
150 | 6 | 168.3 | 143 | 143 |
200 | 8 | 219.1 | 178 | 178 |
250 | 10 | 273 | 216 | 216 |
300 | 12 | 323.8 | 254 | 254 |
350 | 14 | 355.6 | 279 | 279 |
400 | 16 | 406.4 | 305 | 305 |
450 | 18 | 457 | 343 | 343 |
500 | 20 | 508 | 381 | 381 |
550 | 22 | 559 | 419 | 419 |
600 | 24 | 610 | 432 | 432 |
650 | 26 | 660 | 495 | 495 |
700 | 28 | 711 | 521 | 521 |
750 | 30 | 762 | 559 | 559 |
800 | 32 | 813 | 597 | 597 |
850 | 34 | 864 | 635 | 635 |
900 | 36 | 914 | 673 | 673 |
950 | 38 | 965 | 711 | 711 |
1000 | 40 | 1016 | 749 | 749 |
1050 | 42 | 1067 | 762 | 711 |
1100 | 44 | 1118 | 813 | 762 |
1150 | 46 | 1168 | 851 | 800 |
1200 | 48 | 1219 | 889 | 838 |
1300 | 52 | 1321 | 965 | 914 |
1400 | 56 | 1422 | 1041 | 965 |
1500 | 60 | 1524 | 1118 | 1016 |
1600 | 64 | 1626 | 1194 | 1092 |
1700 | 68 | 1727 | 1270 | 1168 |
1800 | 72 | 1829 | 1320 | 1245 |
1900 | 76 | 1930 | 1422 | 1320 |
2000 | 80 | 2032 | 1499 | 1397 |
Factory appearance and appearance