Product Description
DC04 Chemical Component
Chemical elements |
C | Mn | P | S | Al |
Percentage | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.015 |
DC04 Mechanical properties
a MPa 130~210, MPa≥270, E.L.%≥34
DC04 Specification
Product Name | DC04 Cold Rolled Steel Sheet |
Standard | EN10130 |
Grade | DC04 |
Width | 1250mm 1500mm or as buyer’s requirement |
Thickness | 1.0~2.0mm |
Coil Weight | 3-14 MT |
Steel coil internal diameter | 508mm/610mm |
Technique | Cold rolled |
Tolerance | As the standard or as required |
Application | Household appliance, automobile, machine etc. |
MOQ | 25 MT |
Packing details | Standard seaworthy export packing or as required |
Delivery | Within 15 to 90 days, according to order quantity |
Payment | T/T or L/C |
Keywords: DC04 Cold Rolled Steel Sheet
EN DC01 is ideal for deep drawing and resistant to static stress. It’s known for its excellent forming performance, processing consistency and high rigidity.