Product Description
Q215 Chemical Component
Chemical elements |
C | Mn | Si | P | S |
Percentage | ≤0.15 | ≤1.2 | ≤0.35 | ≤0.045~0.050 | ≤0.045 |
Q215 Mechanical properties
σb/mpa 335~450, δ5/%:≥26~31
Q215 Specification
Product Name | Q215 Cold Rolled Steel Coil |
Standard | GB/T 700 |
Grade | Q215 |
Width | 1000-1500mm or as buyer’s requirement |
Thickness | 0.2~3.0mm |
Coil Weight | 3-14 MT |
Steel coil internal diameter | 508mm/610mm |
Technique | Cold rolled |
Tolerance | As the standard or as required |
Application | Household appliance, automobile, machine etc. |
MOQ | 25 MT |
Packing details | Standard seaworthy export packing or as required |
Delivery | Within 15 to 90 days, according to order quantity |
Payment | T/T or L/C |
Keywords: Q215 Cold Rolled Steel Coil
EN DC01 is ideal for deep drawing and resistant to static stress. It’s known for its excellent forming performance, processing consistency and high rigidity.