Product introduction
A finished Aluminium product such as strip which has been wound or coiled after rolling. These Aluminium Strips are available in Al 99.5 and E-Al 99.7 pure aluminium 1050, 1060, 1070, 1100, 1145, 1200, 1350, 2024, 3003, 3004, 3005, 3104, 5005, 5050, 5052, 5056, 5182, 5252, 5657, 5754, 6061, 7075, 8006, 8011, 8079, 9020. Re-rolled aluminum strip available in a wide range of precise thickness and width capabilities for consistent and tight gauge tolerances.
Technical data
Aluminium Strip ASTM B209, ASTM B928
Aluminium Alloy No. | Thickness | Width | Length | Temper |
---|---|---|---|---|
(mm) | (mm) | (mm) | ||
A1050, A1060, A1070, A1100 | 0.2-100 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26, etc |
A3003, A3105, A3004 | 0.2-100 | 20-2200 | 20-8000 | O, H14, H18, H24, etc |
A5052 , A5005, A5083, A5754 | 0.2-100 | 20-2200 | 20-8000 | O, H18, H24, H32, H34, H111, H112 , etc |
A6061, A6082, A6063 | 0.2-200 | 20-2200 | 20-8000 | T4, T6, T651, etc |
A8011 | 0.2-100 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26, etc |
MOQ: 1 ton | 2.5 tons |
Payment term: L/C at sight or 30% TT as deposit and the balance paid against copy of B/L. | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L |
Delivery Time: Immediately from stock. | 7 days after 30% TT payment or receiving L/C copy |
Kind attention: Specifications can be customized as the customer’s requirements. |
Packing : Export wooden pallets. The bundle wegiht not exceed 2MT. Loading:by 1x20GP
The inner size of container is below:
- 20ft GP: 5.8m(length) x 2.13m (width) x 2.18m(high) about 24-26CBM, 23MTS
- 40ft GP: 11.8m(length) x 2.13m (width) x 2.18m(high) about 54CBM, 27MTS
- 40ft HG: 11.8m(length) x 2.13m (width) x 2.72m(high) about 68CBM, 27MTS
- Standards:ASTM-B209. EN573-1, GB/T3880.1-2006
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set
Application: Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices etc
TEMPERS
- Tempers produced in 1050, 1100 and 3003 alloys:
- -0- (dead soft), H12, H14, H16 and H18
- Tempers produced in 3004 and 5052 alloys:
- -0- (dead soft), H32, H34, H36 and H38
- Tempers produced in 5182 alloy:
- -0- (soft), other tempers upon request
- Tempers produced in 6061 alloy:Other “in between” tempers can also be provided as needed
- -0- (soft), T4, T6
Standard | ASTM, ASME, AMS, ASTM B209M, GB/T 3191, JIS H4040, ASTM B209, AMS QQ-A-200/9 |
Aluminium Strip Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
Aluminium Strip sizes | Diameter:0.1-600mm,etc |
Aluminium Strip Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
Aluminium Strip | Bright, Polish & Black |
Aluminium Strip Surface | Anodized, Polished, hair line, brush, Mill finished, Bright finish, paper interleaved, Prepainted, Checkered, Embossed, Polished, Mirror Finished, Galvanized, Anodized, Bright, Brushed, Sand Blasted, Perforated, Color Coated |
Aluminium Solid Strip Delivery Time | 10-30 days after receiving the prepayment |
Aluminium Strip Packaging Details | Export standard package: bundled wooden box, suit for all kinds of transport or be required. |
ASTM B209 Aluminium Strip Outer packing | Export standard, wooden pallet |
Manufacturer of |
|
Material
ASTM | GB | JIS | |
---|---|---|---|
1000 Series | 1100, 1200, 1230, 1035, 1235, 1435, 1040, 1045, 1145, 1345, 1050, 1350, 1450, 1060, 1260, 1065, 1070, 1080, 1085, 1185, 1285, 1188, 1090, 1193, 1199 |
1A99, 1A97, 1A95, 1A93, 1A90, 1A85, 1A80, 1A80A, 1070, 1070A, 1370, 1060, 1050, 1050A, 1A50, 1350, 1145, 1035, 1A30, 1100, 1200, 1235 |
1050, 1060, 1070, 1080, 1085, 1100, 1200, 1N00, 1N30, 1N90, 1N99 |
2000 Series | 2008, 2009, 2010, 2011, 2111, 2012, 2014, 2214, 2017, 2117, 2018, 2218, 2618, 2219, 2319, 2419, 2519, 2024, 2124, 2224, 2324, 2424, 2524, 2025, 2034, 2036, 2037, 2038, 2048, 2080, 2090, 2094, 2095, 2195, 2097, 2197, 2297 |
2A01, 2A02, 2A04, 2A06, 2A10, 2A11, 2B11, 2A12, 2B12, 2A13, 2A14, 2A16, 2B16, 2A17, 2A20, 2A21, 2A25, 2A49, 2A50, 2B50, 2A70, 2B70, 2A80, 2A90, 2004, 2011, 2014, 2014A, 2214, 2017, 2017A, 2117, 2218, 2618, 2219, 2024, 2124 |
2011, 2014, 2017, 2018, 2024, 2025, 2117, 2218, 2219, 2618, 2N01 |
3000 Series | 3002, 3102, 3003, 3303, 3004, 3104, 3204, 3005, 3105, 3006, 3007, 3307, 3009, 3010, 3011, 3015, 3016, 3028, 3030 | 3A21, 3003, 3103, 3004, 3005, 3105 |
3003, 3004, 3005, 3104, 3105, 3203, 3N03, 3N23 |
4000 Series | 4004, 4104, 4008, 4009, 4010, 4011, 4013, 4014, 4032, 4043, 4343, 4643, 4044, 4045, 4145, 4047, 4147, 4048 | 4A01, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
4004, 4005, 4032, 4045, 4047, 4104, 4343, 4N43, 4N45 |
5000 Series | 5005, 5205, 5006, 5010, 5016, 5017, 5025, 5040, 5042, 5043, 5349, 5050, 5250, 5051, 5151, 5351, 5451, 5052, 5252, 5352, 5652, 5154, 5254, 5454, 5554, 5654, 5754, 5954, 5056, 5356, 5456, 5556, 5257, 5357, 5457, 5557, 5657, 5059, 5180, 5082, 5182, 5083, 5183, 5086, 5186, 5091 | 5A01, 5A02, 5A03, 5A05, 5B05, 5A06, 5B06, 5A12, 5A13, 5A30, 5A33, 5A41, 5A43, 5A66, 5005, 5019, 5050, 5251, 5052, 5154, 5154A, 5454, 5554, 5754, 5056, 5356, 5456, 5082, 5182, 5083, 5183, 5086 |
5005, 5052, 5056, 5082, 5083, 5086, 5154, 5182, 5183, 5254, 5356, 5454, 5554, 5556, 5652, 5654, 5N01, 5N02 |
6000 Series | 6101, 6201, 6301, 6003, 6004, 6005, 6005A, 6105, 6205, 6006, 6206, 6306, 6007, 6009, 6010, 6110, 6011, 6111, 6013, 6113, 6019, 6020, 6022, 6151, 6351, 6951, 6053, 6253, 6060, 6160, 6061, 6261, 6162, 6262, 6063, 6463, 6763, 6963, 6066, 6069, 6070, 6091, 6092 |
6A02, 6B02, 6A51, 6101, 6101A, 6005, 6005A, 6351, 6060, 6061, 6063, 6063A, 6070, 6181, 6082, |
6061, 6063, 6101, 6151, 6N01 |
7000 Series | 7004, 7005, 7008, 7108, 7011, 7016, 7116, 7021, 7029, 7129, 7229, 7031, 7032, 7033, 7039, 7046, 7049, 7149, 7249, 7349, 7050, 7150, 7055, 7060, 7064, 7068, 7072, 7075, 7175, 7475, 7076, 7277, 7178, 7090, 7093 | 7A01, 7A03, 7A04, 7A05, 7A09, 7A10, 7A15, 7A19, 7A31, 7A33, 7A52, 7003, 7005, 7020, 7022, 7050, 7075, 7475 |
7003, 7050, 7072, 7075, 7N01 |
Aluminium Strip Grades
1000 Series Strip
|
|
2000 Series Strip
|
|
3000 Series Strip
|
|
4000 Series Strip
|
|
5000 Series Strip
|
|
6000 Series Strip
|
|
7000 Series Strip
|
|
Aluminium Strip Weight Chart
Product | Thickness | Weight |
---|---|---|
Aluminium Strip | 0,10 mm | 0,270 Kg/mm2 |
Aluminium Strip | 0,20 mm | 0,540 Kg/mm2 |
Aluminium Strip | 0,30 mm | 0,810 Kg/mm2 |
Aluminium Strip | 0,40 mm | 1,080 Kg/mm2 |
Aluminium Strip | 0,50 mm | 1,350 Kg/mm2 |
Aluminium Strip | 0,60 mm | 1,620 Kg/mm2 |
Aluminium Strip | 0,70 mm | 1,890 Kg/mm2 |
Aluminium Strip | 0,80 mm | 2,160 Kg/mm2 |
Aluminium Strip | 0,90 mm | 2,430 Kg/mm2 |
Aluminium Strip | 1,00 mm | 2,700 Kg/mm2 |
Aluminium Strip | 1,20 mm | 3,240 Kg/mm2 |
Aluminium Strip | 1,40 mm | 3,780 Kg/mm2 |
Aluminium Strip | 1,50 mm | 4,050 Kg/mm2 |
Aluminium Strip | 1,60 mm | 4,320 Kg/mm2 |
Aluminium Strip | 1,80 mm | 4,860 Kg/mm2 |
Aluminium Strip | 2,00 mm | 5,400 Kg/mm2 |
Aluminium Strip | 2,20 mm | 5,940 Kg/mm2 |
Aluminium Strip | 2,50 mm | 6,750 Kg/mm2 |
Aluminium Strip | 3,00 mm | 8,100 Kg/mm2 |
Aluminium Strip Sizes
Standard Dimensions of Aluminium Strip
|
|
Standard Specification of Aluminium Strip
Standards and specifications by country
Specification | Alloy | Temper |
---|---|---|
Europe | ||
EN 2089/2395 | 2014A | T6(T62)/T4(T42) |
EN 2087/2088 | 2014A clad | T6(T62)/T4(T42) |
EN 4101 | 2024 | T4 |
EN 2090/2091/2703/4001 | 2024 clad cmq | T3/T4/T4(T42)/T351 |
EN 3474/3997/3998/3999 | 2024 cmq | T81/T3/T4(T42)/T351 |
EN 2694/EN 3341 | 6061 | T6(T62)/T4(T42) |
EN 4449/4450 | 7050 | T76/F(T762) |
EN 2696 | 7075 | T6(T62) |
EN 2092 | 7075 clad | T6(T62) |
EN 2802/3333 | 7475 | T761/F(T762) |
EN 2803/3332 | 7475 clad | T761/F(T762) |
France | ||
AIR 9048.010/.030/ | 2014 | F(T42)/F(T62)/T4/ |
.020/.040/.050 | 2014 | T6/T451 |
AIR 9048.060/.080/.070/.090 | 2014 clad | F(T42)/F(T62)/T4/T6 |
AIR 9048.100/.110/.120 | 2024 | |
AIR 9048.130/.140 | 2024 clad | F(T42)/T3 |
AIR 9048.150 | 2618A | H28(T62) |
AIR 9048.170 | 2618A clad | H28(T62) |
AIR 9048.190/.200 | 5086 | O, H111/H22, H32 |
AIR 9048.210/.220/.230/.240 | 6061 | O, H111(T42)/T4/ O, H111(T62)/T6 |
AIR 9048.260/.270 | 7075 | T6/T76 |
AIR 9048.280 | 7075 clad | T6 |
AIR 9048.290 | 7475 | T76 |
Germany | ||
W.-Nr. 3.1254 | 2014A | T4, T6 |
W.-Nr. 3.1354 | 2024 | O(T42), T3 |
W.-Nr. 3.1364 | 2024 clad | O(T42), T3 |
W.-Nr. 3.3214 | 6061 | O(T62), T6 |
W.-Nr. 3.4364 | 7075 | T6 |
W.-Nr. 3.4374 | 7075 clad | O(T62), T6 |
W.-Nr. 3.4377 | 7475 clad | T76 |
UK | ||
BS L16/17 | 1200 | H4/O |
BS L156/157/158*/159* | 2014A | |
158*/159* | 2014A clad | (T42)(T62) |
BS L163/164/165 | 2014A clad | T3/F(T42), T4/T6 |
BS L166*/167* | 2014A clad | F(T42), T4/T6 |
BS L109/110 | 2024 clad | T3/F(T42) |
DTD5070 | 2618A clad | T6 |
BS L59/60/61 | 3103 | H6/H2/O |
BS L80/81 | 5251 | O/H6 |
BS L113 | 6082 | T4, T6 |
BS L88 | 7075 clad | T6 |
USA | ||
AMS QQ-A-250/3 | 2014 clad | O, T4, T6 |
AMS QQ-A-250/4 | 2024 | O, T3 |
AMS 4037 | 2024 | T3 |
AMS QQ-A-250/5 | 2024 clad | O, T3 |
AMS 4041 | 2024 clad | T3 |
AMS QQ-A-250/30 | 2219 | O(T62), T31(T81), T37(T87) |
AMS QQ-A-250/2 | 3003 | O, H14 |
AMS 4347 | 6013 | T4 |
AMS 4216 | 6013 | T6 |
AMS 4025/4026/4027 | 6061 | O, F, T4, T42, T45, T6, T62, T651 |
AMS QQ-A-250/12 | 7075 | O, T6, T73 |
AMS QQ-A-250/24 | 7075 | T76 |
AMS QQ-A-250/13 | 7075 clad | O, T6, T73 |
AMS QQ-A-250/26 | 7075 clad with 7011 | T76 |
AMS QQ-A-250/25 | 7075 clad with 7072 | T76 |
European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
---|---|---|---|---|---|---|
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Aluminium Strip Equivalent Grades
China | U.S.A. | BRITAIN | CANADA | GERMANY | RUSSIA | I.S.O. | FRENCH | |
---|---|---|---|---|---|---|---|---|
New IS | Old IS | (A.A.) | (B.S.) | (DIN) | – | – | – | |
19501 | 1E | 1050(E.C.) | 1E | C 1S | E-Al 99.5 | – | Al-99.5 | 1050A |
19500 | 1B | 1050 | 1B | 1S | A-99.5 | – | – | – |
19600 | – | 1060 | – | – | – | – | Al-99.7 | – |
19700 | – | 1070 | – | – | Al-99.7 | – | Al-99.8 | – |
19800 | 1A | 1080 | 1A | – | – | – | Al-99.0 | 1200 |
19000 | 1C | 1100 | 1C | 2S | Al-99.0 | AD | Al-Cu-6 Bi Pb | 2011 |
– | – | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | – | – | – |
24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | Al-Cu-4Mg Si | – |
24534 | H14 | 2017 | H14 | 17S/16S | – | D1 | Al-Cu-4Mg 1 | 2024 |
– | – | 2024 | – | 24S | Al-Cu-Mg.2 | – | AlCu-4PbMg | 2030 |
– | – | 2030 | – | – | Al-Cu-Mg-Pb | – | Al-Cu2-Mg1.5-Ni | 2618 |
– | – | 2618 | 2618 | – | – | – | A-Mn 1 | 3003 |
31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al Mn 1 Mg 1 | 3004 |
– | – | 3004 | – | Al-Mn.1-Mg.1 | Al Mn 1 Mg 0.50 | 3005 | ||
– | – | 3005 | – | Al-Mn.1-Mg.0.50 | Al-Si5 | 4043 | ||
43000 | N21 | 4043 | N21 | 33S | Al-Si-5 | AK | – | – |
46000 | N2 | 4047 | N2 | 35S | – | – | A-Mg-1 | – |
51000 | – | 5005 | – | B57S | – | – | Al-Mg-2 | 5251 |
5051 | 5251 | Al-Mg.2 Mn.0.30 | A-Mg-2.5 | 5051 | ||||
52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | A-Mg-4 | – |
53000 | N5 | 5086 | N5 | 54S | – | A-Mg-3 | Al-Mg-4.5 Mn | 5083 |
54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | – | Al-Mg.5 | 5356 |
55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | – | Al-Mg.3-Mn | 5454 |
5454 | 5454 | Al-Mg.2.7-Mn | – | Al.Mg.3 | 5754 | |||
5754 | Al-Mg.3 | Al-Mg-1Si Cu | – | |||||
65032 | H20 | 6061 | H20 | 65S | Al-Mg-Si Cu | – | Al-Mg-Si | – |
63400 | H9 | 6063 | H9 | 50S | Al-Mg-Si 0.5 | – | Al-Si-1 Mg | 6081 |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg Mn | 6082 |
6082 | 6082 | Al-Mg-Si 1 | – | – | – | |||
64423 | H11 | 6066 | H11 | C62S | – | – | – | |
62400 | – | 6005 | – | C51S | – | – | – | – |
63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | – | – | – |
64401 | – | 6201 | – | – | – | – | – | |
– | – | 7020 | 7020 | – | – | – | 7020 | |
74530 | – | 7039 | – | D74S | – | – | 3004 | |
– | – | 7075 | DTD-5124 | 75S | – | Al-Zn 6 Mg Cu | 7075 | |
40800 | 8011 | – | Al-Fe-Si | 8011 |
Aluminium Strip Chemical Composition
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
---|---|---|---|---|---|---|---|---|---|
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | – | – | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | – | – | 0.050 | 99.60 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | – | – | 0.040 | 99.70 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | – | – | 0.100 | – | 99.00 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | – | – | 0.100 | 0.050 | 99.00 | |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | – | 0.100 | 0.060 | 99.35 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | – | – | 0.250 | remains |
3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | – | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | – | 0.400 | remains |
3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | – | – | 0.10 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | – | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | – | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.250 | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | – | 0.200 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | – | 0.250 | remains |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | – | 0.150 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | – | 0.200 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | – | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45 | 0.100 | – | 0.100 | remains |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | – | 0.200 | remains |
6A02 | 0.50-1.2 | 0.500 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | – | – | 0.200 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | – | 0.100 | remains |
Aluminium Strip Mechanical Properties
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |